TERMOPUIT
Termopuit ehk termotöödeldud puit – stabiilne, niiskuskindel, kerge ja kauni sooja tooniga materjal fassaadidele ja terrassidele.
PRICES AND PROFILES
- Validity
- Q3 2026Thermo-D pine, AB grade
- Delivery terms
- EXW, ex worksTransport by separate agreement
- Linear metre price
- Based on covering widthThe 10 mm overlap is deducted on tongue-and-groove profiles, not on smooth or rhombus ones
Transport and unloading. The prices shown are ex works (EXW). We calculate transport and unloading on site separately for every order — it depends on the quantity, the packaging and the location of the site. Tell us where the material is going and how much you need, and we will add the exact logistics cost to your quotation as a separate line.
CLASSIC FACADE PROFILES IN THERMALLY MODIFIED PINE
Tongue-and-groove profiles that all fit together — different widths from the same family can be mixed on one wall.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.

Magde 19×68
Covering width 58 mm

Magde 19×92
Covering width 82 mm

Magde 19×117
Covering width 107 mm

Magde 19×140
Covering width 130 mm

Magde 26×68
Covering width 58 mm

Magde 42×68
Covering width 58 mm

Rüta 19×117
Covering width 107 mm

Rüta 19×140
Covering width 130 mm

Mykolas 19×68
Width 68 mm

Mykolas 19×92
Width 92 mm
GROOVED FACADE PROFILES IN THERMALLY MODIFIED PINE
Profiles with a deep shadow pattern that give the façade relief even in a single tone.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.
ARCHED FACADE PROFILES IN THERMALLY MODIFIED PINE
Barbora profiles can be combined — left, centre and right together form a wave-like surface. Brushing is not offered for these profiles.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.

Barbora 42×90 C
Covering width 80 mm

Barbora 42×140 L
Covering width 130 mm
RHOMBUS PROFILES IN THERMALLY MODIFIED PINE
Installed with gaps, so the linear metre price is calculated from the full board width.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.

Rhombus 26×68
Width 68 mm

Rhombus 26×92
Width 92 mm
TERRACE PROFILES IN THERMALLY MODIFIED PINE
Decking is oiled with Tikkurila Pinja Oil, which withstands mechanical wear. Boards with hidden fastening take the Brofix clip.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.

Decking 26×68
Width 68 mm

Decking 26×92
Width 92 mm

Decking 26×117
Width 117 mm

Decking 26×117 with hidden fastening
Hidden fastening with Brofix clips
BATTENS IN THERMALLY MODIFIED PINE
Battens for the substructure and for screening. Sold by the linear metre.
Enter a quantity and every product will show what it costs for your project.Totals include the selected allowance but exclude VAT. Prices are ex works.

Rhombus 28/42×42
Sold by the linear metre

Batten 42×42
Sold by the linear metre

Batten 42×68
Sold by the linear metre

Batten 42×92
Sold by the linear metre

Batten 42×117
Sold by the linear metre
FULL PRICE LIST AS A TABLE
All profiles in one view. The “Untreated” column is the price of the material; the columns after it show only the surcharge for that treatment. Prices exclude VAT, ex works.
Thermally treated pine classic cladding profiles
| Profile | Untreated | Brushing | Staining | Painting | |
|---|---|---|---|---|---|
| Magde 19×68 €/m²€/lm · covering width 58 mm | 25,201,46 incl. VAT 31,251,81 | +2,10+0,12 | +5,78+0,34 | +6,83+0,40 | |
| Magde 19×92 €/m²€/lm · covering width 82 mm | 23,101,89 incl. VAT 28,642,34 | +2,10+0,17 | +5,78+0,47 | +6,83+0,56 | |
| Magde 19×117 €/m²€/lm · covering width 107 mm | 22,052,36 incl. VAT 27,342,93 | +2,10+0,22 | +5,78+0,62 | +6,83+0,73 | |
| Magde 19×140 €/m²€/lm · covering width 130 mm | 23,633,07 incl. VAT 29,303,81 | +2,10+0,27 | +5,78+0,75 | +6,83+0,89 | |
| Magde 26×68 €/m²€/lm · covering width 58 mm | 30,451,77 incl. VAT 37,762,19 | +2,10+0,12 | +7,77+0,45 | +9,14+0,53 | |
| Magde 42×68 €/m²€/lm · covering width 58 mm | 44,102,56 incl. VAT 54,683,17 | +2,10+0,12 | +18,38+1,07 | +22,37+1,30 | |
| Rüta 19×117 €/m²€/lm · covering width 107 mm | 22,052,36 incl. VAT 27,342,93 | +2,10+0,22 | +5,78+0,62 | +6,83+0,73 | |
| Rüta 19×140 €/m²€/lm · covering width 130 mm | 23,633,07 incl. VAT 29,303,81 | +2,10+0,27 | +5,78+0,75 | +6,83+0,89 | |
| Mykolas 19×68 €/m²€/lm · width 68 mm | 25,201,71 incl. VAT 31,252,12 | +2,10+0,14 | +5,78+0,39 | +6,83+0,46 | |
| Mykolas 19×92 €/m²€/lm · width 92 mm | 23,102,13 incl. VAT 28,642,64 | +2,10+0,19 | +5,78+0,53 | +6,83+0,63 | |
| Mykolas 19×117 €/m²€/lm · width 117 mm | 22,052,58 incl. VAT 27,343,20 | +2,10+0,25 | +5,78+0,68 | +6,83+0,80 | |
| Mykolas 19×140 €/m²€/lm · width 140 mm | 23,633,31 incl. VAT 29,304,10 | +2,10+0,29 | +5,78+0,81 | +6,83+0,96 | |
Thermally treated pine striped cladding profiles
| Profile | Untreated | Brushing | Staining | Painting | |
|---|---|---|---|---|---|
| Vaiva 26×92 €/m²€/lm · covering width 82 mm | 28,352,32 incl. VAT 35,152,88 | +2,10+0,17 | +8,40+0,69 | +11,55+0,95 | |
| Urte 26×142 €/m²€/lm · covering width 132 mm | 27,303,60 incl. VAT 33,854,46 | +2,10+0,28 | +7,35+0,97 | +8,82+1,16 | |
| Grete 32×142 €/m²€/lm · covering width 132 mm | 32,554,30 incl. VAT 40,365,33 | +2,10+0,28 | +9,87+1,30 | +10,50+1,39 | |
Thermally treated pine curved cladding profiles
| Profile | Untreated | Staining | Painting | |
|---|---|---|---|---|
| Barbora 42×90 C €/m²€/lm · covering width 80 mm | 47,253,78 incl. VAT 58,594,69 | +16,80+1,34 | +19,95+1,60 | |
| Barbora 42×140 L €/m²€/lm · covering width 130 mm | 46,206,01 incl. VAT 57,297,45 | +14,70+1,91 | +17,85+2,32 | |
| Barbora 42×140 C €/m²€/lm · covering width 130 mm | 46,206,01 incl. VAT 57,297,45 | +14,70+1,91 | +17,85+2,32 | |
| Barbora 42×140 R €/m²€/lm · covering width 130 mm | 46,206,01 incl. VAT 57,297,45 | +14,70+1,91 | +17,85+2,32 | |
Thermally treated pine rhombus profiles
| Profile | Untreated | Brushing | Staining | Painting | |
|---|---|---|---|---|---|
| Rhombus 26×68 €/m²€/lm · width 68 mm | 30,452,07 incl. VAT 37,762,57 | +2,10+0,14 | +7,88+0,54 | +8,93+0,61 | |
| Rhombus 26×92 €/m²€/lm · width 92 mm | 28,352,61 incl. VAT 35,153,24 | +2,10+0,19 | +5,78+0,53 | +6,83+0,63 | |
| Rhombus 19×68 €/m²€/lm · width 68 mm | 25,201,71 incl. VAT 31,252,12 | +2,10+0,14 | +5,78+0,39 | +6,83+0,46 | |
| Rhombus 19×92 €/m²€/lm · width 92 mm | 23,102,13 incl. VAT 28,642,64 | +2,10+0,19 | +5,78+0,53 | +6,83+0,63 | |
Thermally treated pine decking profiles
| Profile | Untreated | Brushing | Oiling | |
|---|---|---|---|---|
| Decking 26×68 €/m²€/lm · width 68 mm | 30,002,04 incl. VAT 37,202,53 | +2,10+0,14 | +9,00+0,61 | |
| Decking 26×92 €/m²€/lm · width 92 mm | 28,672,64 incl. VAT 35,553,27 | +2,10+0,19 | +5,78+0,53 | |
| Decking 26×117 €/m²€/lm · width 117 mm | 27,093,17 incl. VAT 33,593,93 | +2,10+0,25 | +5,78+0,68 | |
| Decking 26×117 with hidden fastening €/m²€/lm · width 117 mm | 27,093,17 incl. VAT 33,593,93 | +2,10+0,25 | +5,78+0,68 | |
| Decking 26×140 €/m²€/lm · width 140 mm | 27,833,90 incl. VAT 34,514,84 | +2,10+0,29 | +5,78+0,81 | |
| Brofix hidden fastening clip €/pc | 0,22 incl. VAT 0,27 | – | – | |
Thermally treated pine battens
| Profile | Untreated | Brushing | Staining | Painting | |
|---|---|---|---|---|---|
| Rhombus 28/42×42 €/lm | 2,63 incl. VAT 3,26 | +0,32 | +0,95 | +1,16 | |
| Batten 42×42 €/lm | 2,63 incl. VAT 3,26 | +0,32 | +0,95 | +1,16 | |
| Batten 42×68 €/lm | 3,15 incl. VAT 3,91 | +0,42 | +1,26 | +1,58 | |
| Batten 42×92 €/lm | 4,20 incl. VAT 5,21 | +0,53 | +1,58 | +1,89 | |
| Batten 42×117 €/lm | 4,94 incl. VAT 6,13 | +0,63 | +1,79 | +2,21 | |
| Batten 42×140 €/lm | 5,99 incl. VAT 7,43 | +0,74 | +2,10 | +2,52 | |
| Glued batten 110×110 €/lm | 28,35 incl. VAT 35,15 | – | – | – | |
On tongue-and-groove profiles (Magde, Rüta, Vaiva, Urte, Grete, Barbora) the covering width is 10 mm less than the full width — that overlap is already accounted for in the linear metre price and in the calculator. Smooth Mykolas boards, rhombus profiles and decking boards have no overlap, so we use the full board width and the installation gap must be added separately.
Stain — Tikkurila Wood Stain, a semi-transparent wood protector. Paint — Tikkurila Ultra Pro, an opaque façade paint. Decking is oiled with Tikkurila Pinja Oil. Cladding profiles are coated in two layers on three sides.
CALCULATE THE MATERIAL FOR YOUR PROJECT
1 Choose a profile
—Covering widthWidth — mm · — €/m²— €/lm
2 Surface treatment
3 Quantity
Your project
| —— | — € |
| Brofix hidden fastening clips— | — € |
The calculation has been copied into the enquiry form below — please add your name, e-mail and the location of the site, then send it.
This is an indicative estimate and does not include transport or the substructure. On tongue-and-groove profiles the 10 mm overlap is already accounted for; on smooth and rhombus profiles we use the full board width.
Please quote for the following quantity:
m²pcsFACTORY FINISHES
TIMBERRY OÜ
Mart Kilumets
mart@timberry.ee
+372 56 211 689
Paldiski mnt 25/2, Tallinn
REQUEST A QUOTE AND ADDITIONAL INFORMATION




































